Wine List
WINE
| BIN | Sparkling | Glass | Bottle |
| 400 | Dom Perignon, Champagne | 190 | |
| 402 | Umberto Fiore, Moscato d'Asti | 8 | 30 |
| 404 | Taittinger, Brut, Champagne | 85 | |
| 406 | Poema, Cava, Spain | 24 | |
| 408 | Korbel, Brut, California (Split) | 9 | |
| REDS | |||
| Light Bodied | |||
| 500 | Louis Jadot, Beaujolais-Villages, Burgandy | 24 | |
| 502 | Meiomi, Pinot Noir, California | 12 | 45 |
| 504 | Foley, Pinot Noir, Santa Rita Hills | 47 | |
| 506 | Domaine Carneros, Pinot Noir, Carneros | 34 | |
| Medium Bodied | |||
| 600 | Kermit Lynch, Cotes Du Rhone, Rhone Valley | 24 | |
| 602 | Marques de Carceres, Rioja |
26 |
|
| 604 | Trivento "Reserve", Malbec, Argentina | 32 | |
| 606 | Colores Del Sol, Malbec, Argentina | 8 | 30 |
| 608 | Coppola Claret, Blend, California | 28 | |
| 610 | Banfi, Rosso de Montalcino, Tuscany | 39 | |
| 612 | Perrin, Chateauneuf-du-Pape, Rhone Valley | 66 | |
| 614 | Domaine Giraud, Chateauneuf-du-Pape, Rhone Valley | 60 | |
| Medium to Full Bodied | |||
| 700 | Santa Ema Reserve, Merlot, Chile | 7.5 | 28 |
| 702 | Sebastiani, Merlot, Sonoma | 10 | 38 |
| 704 | Liberty School Cuvee, Red Blend, California | 23 | |
| 706 | Bolla Classico, Amarone, Valpolicella | 69 | |
| 708 | Cono Sur, Cabernet-Carmenere Blend, Chile | 23 | |
| Full Bodied | |||
| 800 | Consentino "Cigar Zin" Zinfandel, Lodi | 43 | |
| 802 | Candor "Lot 2", Zinfandel, Central Coast | 25 | |
| 804 | Morse Code, Shiraz, Australia | 23 | |
| 806 | Chateau Tanunda, Shiraz, Australia | 9 | 34 |
| 808 | Casillero del Diablo, Cabernet-Syrah, Chile | 34 | |
| 810 | Maycas del Limari "Reserve", Syrah, Chile | 36 | |
| 812 | Estancia Meritage, Red Blend, Paso Robles | 12 | 47 |
| 814 | Chateau St. Jean, "Cinq Cepages", Sonoma | 73 | |
| 816 | Avalon, Cabernet, Napa Valley | 10 | 38 |
| 818 | Layer Cake, Cabernet, Australia | 12 | 46 |
| 820 | Silver Oak, Cabernet, Napa Valley | 145 | |
| 822 | Silver Oak, Cabernet, Alexander Valley | 90 | |
| 824 | Chateau Tanunda, Cabernet, Napa | 30 | |
| 826 | Franciscan, Cabernet, Napa | 47 | |
| 828 | Sequoia Grove, Cabernet, Napa | 42 | |
| 830 | Stags Leap, Cabernet, Stags Leap District |
77 |
|
| 832 | Faust, Cabernet, Rutherford | 84 | |
| 834 | Mount Veeder, Cabernet, Mount Veeder | 63 | |
| WHITES | |||
| Light Bodied | |||
| 100 | Movendo, Moscato, Italy | 7.5 | 28 |
| 102 | Castello Banfi "San Angelo", Pinot Grigio, Tuscany | 33 | |
| 104 | Ruffino "Lumina", Pinot Grigio, Italy | 7.5 |
28 |
| 106 | Fontana Candida Frascati, White Blend, Italy | 7 | 26 |
| 108 | Acrobat, Pinot Gris, Oregon | 24 | |
| 110 | J. Lohr, Riesling, Monterey | 6.25 | 21 |
| 112 | Madonna, Riesling Spatlese, Germany | 22 | |
| 114 | Burgans, Albarino, Spain | 25 | |
| Medium Bodied | |||
| 200 | Peter Lehman "Layers White", White Blend, Australia | 9 | 34 |
| 202 | Roth Sauvignon Blanc, Alexander Valley | 24 | |
| 204 | Matua, Sauvignon Blanc, New Zealand | 7.75 | 29 |
| 206 | Drylands, Sauvignon Blanc, New Zealand | 26 | |
| 208 | Trivento "Reserve", Torrontes | 24 | |
| Full Bodied | |||
| 302 | Coppola, Chardonnay, California | 7.5 | 28 |
| 304 | Layer Cake "Virgin", Chardonnay, Australia | 26 | |
| 306 | Mer Soleil "Ceramic Bottle", Chardonnay, Australia | 12 | 45 |
| 308 | Franciscan, Chardonnay, Napa Valley | 9 | 34 |
| 310 | Sonoma-Cutrer, Chardonnay, Sonoma Valley | 37 | |
| 312 | Far Niente, Chardonnay, Napa Valley | 68 | |
| 314 | Wild Horse, Chardonnay, Central Coast | 11 | 41 |
| Porto | |||
| Warres Warrior | 5 | ||
| Warres LBV 1994 | 10 | ||
| Warres Otima Tawny | 10 | ||
| Porto Cruz | 5 |